Power Plant | Kubota liquid-cooled 57 HP fuel injected petrol engine |
Vacuum Pump | Industrial-grade Eurus positive displacement blower with vacuum to 13 in. Hg at 3580 RPM |
Solution Pump | General pump delivering up to 5.6 GPM and up to 2500 psi at 1500RPM (high speed setting) |
Waste Tank | 450 Lt tank with automatic shut-off |
Chemical Injection System | Last step injection |
Heating System | |
1. | Finned stainless steel tube coil with automatic diverter and four heat settings |
2. | Engine colant plate provides rapid cleaning solutin preheating and reduced engine coolant temperatures |
Prefilter Box | Stainless steel basket for easy cleanup between jobs |
Frame construction | Powder-coated aluminium 2 in box tubing |
Weight | |
Console | 576kg |
Package | 770kg |
Operating | 1195kg |
Dimensions | (W × H × D) |
Console | 109 x 107 x 135 cm |
Package | 158 x 107 x 167 cm |
Digital Strategy by ZeemoTM