Top-selling truckmount in the industry
Cleaners have made the 370SS the #1 truckmount because it has the hottest water of any truckmount in its class, best fuel efficiency, strongest vacuum, greater reliability, simpler maintenance and a space-saving profile that’s half the footprint of other truckmounts.
| Power Plant | Kubota WG972 31 HP liquid cooled cast iron petrol engine operating at 3000 RPM |
| Vacuum Pump | Gardner Denver TriFlow® HeliFlow® HF408 helical positve displacement blower VaLobe 406 positive displacement blower |
| Solution Pump | General HTXS1813S with an electric clutch operating up to 1500 psi and up to 3.4 GPM at 1478 RPM. |
| Chemical Injection System | Last step injection |
| Waste Tank | 90 gal. (340 l) TIG-welded 3/16 in. marine-grade aluminum. OPTION: 120 gal. (454 l) high capacity waste tank. |
| Frame Construction | 0.125 in. x 2 in. Powder coated aluminium box tubing |
| Frame Finish | Corrosion-resistant powder coated |
| Belt Cooling | 100 CDM through-frame air injection system |
| Heat Exchanger | Single stage finned tube coil |
| Console Dimensions (W x H x D) | 16 × 38 × 45 in. | 41 × 97 × 114 cm |
Digital Strategy by ZeemoTM